Difference between revisions of "Tips & Advice to Improve Your Chances"
Kerryflump (talk | contribs) (Created page with "==Trying To Get Pregnant== Once you’ve decided to try for a baby, an active happy sex life is all most people need to conceive. ===Monthly Fertility Cycle=== To under...") |
Kerryflump (talk | contribs) |
||
Line 1: | Line 1: | ||
==Trying To Get Pregnant== | ==Trying To Get Pregnant== | ||
− | |||
Once you’ve decided to try for a baby, an active happy sex life is all most people need to conceive. | Once you’ve decided to try for a baby, an active happy sex life is all most people need to conceive. | ||
− | |||
===Monthly Fertility Cycle=== | ===Monthly Fertility Cycle=== | ||
− | + | To understanding a woman’s monthly fertility cycle can be helpful. But there’s no need to try to time sex around your cycle. | |
− | + | It’s better to simply to have sex often throughout the month. | |
− | |||
− | |||
If you’re hoping to get pregnant, having sex every two or three days throughout the month will give you the best chance. | If you’re hoping to get pregnant, having sex every two or three days throughout the month will give you the best chance. | ||
Line 16: | Line 12: | ||
You don’t need to time sex around ovulation. Trying to do this can be stressful, and being stressed may mean you have less sex. | You don’t need to time sex around ovulation. Trying to do this can be stressful, and being stressed may mean you have less sex. | ||
− | |||
“Some people buy special ovulation kits, or use basal temperature charts, to try to monitor when they’re ovulating,” | “Some people buy special ovulation kits, or use basal temperature charts, to try to monitor when they’re ovulating,” | ||
“But temperature charts can be hard to keep and aren’t always reliable. Both kits and charts can cause unnecessary anxiety without being much use.But this is your choice to make. | “But temperature charts can be hard to keep and aren’t always reliable. Both kits and charts can cause unnecessary anxiety without being much use.But this is your choice to make. | ||
− | |||
“Knowing your exact day of ovulation is only useful if you want to time intercourse to the day. Aim for less stress and more fun. After all, it should be a happy time.” | “Knowing your exact day of ovulation is only useful if you want to time intercourse to the day. Aim for less stress and more fun. After all, it should be a happy time.” | ||
− | |||
===How Long To Get Pregnant=== | ===How Long To Get Pregnant=== | ||
− | |||
Nine out of Ten couples under 35 will become pregnant after a year of trying. | Nine out of Ten couples under 35 will become pregnant after a year of trying. | ||
− | |||
If you’ve been trying for a year or more and have not become pregnant, see your GP. Your GP can do tests to help identify possible fertility problems, and provide advice on the next steps. | If you’ve been trying for a year or more and have not become pregnant, see your GP. Your GP can do tests to help identify possible fertility problems, and provide advice on the next steps. | ||
− | |||
If you have had problems in the past with eptopic pregnancy or surgery that could effect fertility or are or 35, please seek help sooner. --[[User:Kerryflump|Kerryflump]] ([[User talk:Kerryflump|talk]]) 21:58, 29 April 2013 (UTC) | If you have had problems in the past with eptopic pregnancy or surgery that could effect fertility or are or 35, please seek help sooner. --[[User:Kerryflump|Kerryflump]] ([[User talk:Kerryflump|talk]]) 21:58, 29 April 2013 (UTC) |
Revision as of 22:07, 29 April 2013
Trying To Get Pregnant
Once you’ve decided to try for a baby, an active happy sex life is all most people need to conceive.
Monthly Fertility Cycle
To understanding a woman’s monthly fertility cycle can be helpful. But there’s no need to try to time sex around your cycle. It’s better to simply to have sex often throughout the month.
If you’re hoping to get pregnant, having sex every two or three days throughout the month will give you the best chance.
You don’t need to time sex around ovulation. Trying to do this can be stressful, and being stressed may mean you have less sex.
“Some people buy special ovulation kits, or use basal temperature charts, to try to monitor when they’re ovulating,” “But temperature charts can be hard to keep and aren’t always reliable. Both kits and charts can cause unnecessary anxiety without being much use.But this is your choice to make.
“Knowing your exact day of ovulation is only useful if you want to time intercourse to the day. Aim for less stress and more fun. After all, it should be a happy time.”
How Long To Get Pregnant
Nine out of Ten couples under 35 will become pregnant after a year of trying.
If you’ve been trying for a year or more and have not become pregnant, see your GP. Your GP can do tests to help identify possible fertility problems, and provide advice on the next steps.
If you have had problems in the past with eptopic pregnancy or surgery that could effect fertility or are or 35, please seek help sooner. --Kerryflump (talk) 21:58, 29 April 2013 (UTC)