Difference between revisions of "IPad apps"
Mad Margaret (talk | contribs) |
Mad Margaret (talk | contribs) m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ''I have given my score out of 10 for each.'' | |
− | + | ''I do have a lot of other apps, but these are the ones I would recommend first.'' | |
− | + | ''There is a link at the end of all these descriptions that takes you to the app for more details, pictures and the chance to buy it or download it if you want.'' | |
− | [[ | + | [[Little Fox Music Box]] (£1.99) 10/10 |
− | [[Peekaboo: Ladybird Baby Touch]] | + | [[Nighty Night]] (£1.99) 10/10 |
+ | |||
+ | [[Play & Learn Animals]] (£0.69p) 6/10 | ||
+ | |||
+ | [[Happy Babies: Ladybird Baby Touch]] (£1.99) 9/10 | ||
+ | |||
+ | [[Peekaboo: Ladybird Baby Touch]] (£1.99) 9/10 | ||
+ | |||
+ | [[Kids Doodle]] (£0.69p) 7/10 | ||
+ | |||
+ | [[Toddler's Seek & Find Picture Book]] (Free) 6/10 | ||
+ | |||
+ | [[Endless Alphabet]] (Free) 9/10 | ||
+ | |||
+ | [[Match Animals]] (Free) 8/10 | ||
+ | |||
+ | [[Kindergarten.com]] (Free for the month of April) 9/10 | ||
+ | |||
+ | [[Alligator Apps - Little Writer]] (Free - and this is the one I really recommend) 10/10 |
Latest revision as of 22:30, 27 April 2013
I have given my score out of 10 for each.
I do have a lot of other apps, but these are the ones I would recommend first.
There is a link at the end of all these descriptions that takes you to the app for more details, pictures and the chance to buy it or download it if you want.
Little Fox Music Box (£1.99) 10/10
Nighty Night (£1.99) 10/10
Play & Learn Animals (£0.69p) 6/10
Happy Babies: Ladybird Baby Touch (£1.99) 9/10
Peekaboo: Ladybird Baby Touch (£1.99) 9/10
Kids Doodle (£0.69p) 7/10
Toddler's Seek & Find Picture Book (Free) 6/10
Endless Alphabet (Free) 9/10
Match Animals (Free) 8/10
Kindergarten.com (Free for the month of April) 9/10
Alligator Apps - Little Writer (Free - and this is the one I really recommend) 10/10